Preble County, Ohio
Early Land Purchasers
** Arranged Alphabetically by Purchasers' Surnames **

Use links below to detailed township maps to locate the properties described.
Tom Midlam's
Preble Co. Maps
Dixon Gasper Gratis Harrison Israel Jackson
Jefferson Lanier Monroe Somers Twin Washington

The U.S. Bureau of Land Management produced a CD showing Ohio lands purchased from the various government land offices. All of that information is now available on-line at the Bureau of Land Management site. You can find the complete information there and even make arrangements to purchase a copy of specific deeds so indexed. It is a bit difficult, though, to get an overview of the scope of the lands indexed in those files that related to Preble Co.

I have extracted from the CD all the purchases made for lands in Preble Co. and sorted them by purchaser. I have deleted much of the information to permit a single-line entry for each purchase. More information about each purchase can be found at the BLM site. Virtually all of these cash purchases were made at the Cincinnati Land Office.

Last Name        First Name   I  Date Signed Range Twsp Sec Desc  Tot Acres

ACTON            JOHN            1825/03/11  2 E   7 N  15  W½NE      75.94
ACTON            JOHN            1825/03/11  2 E   7 N  15  E½NW      75.94
ACTON            JOHN            1825/03/11  2 E   7 N  15  W½NW      75.94
ALLEN            JAMES           1825/03/11  2 E   6 N  22  NE       160.00
ALLEN            JAMES           1825/03/11  3 E   4 N  22  NE       156.40
ARMANTROUT       CHARLES         1829/03/12  2 E   9 N  21  E½NW      79.72

BAILEY           JOHN            1833/04/04  1 E   9 N   2  E½NE      77.48
BAILEY           THOMAS          1831/10/03  1 E   9 N  13  E½NW      80.00
BAKER            ENOS            1831/10/03  3 E   7 N   1  W½NE      80.84
BAKER            GEORGE          1832/03/05  2 E   9 N   4  E½SE      79.70
BANTA            BENJAMIN        1831/07/02  2 E   9 N   2  W½NE      79.44
BANTA            PETER           1831/11/10  3 E   6 N  19  E½SE      76.76
BANTA            PETER           1831/11/10  3 E   6 N  19  W½SE      76.76
BANTZ            EZRA            1831/12/01  3 E   6 N   7  W½NW      63.64
BARKER           ISAAC           1832/03/05  1 E   9 N  13  W½NW       0.00
BARKER           ISAAC           1832/03/05  1 E   9 N  13  W½SW     160.00
BARKER           ISAAC           1832/03/05  1 E   9 N  14  E½SE      80.00
BEARLY           HENRY           1823/09/04  3 E   7 N  12  W½NE      80.00
BICKEL           JACOB           1826/01/07  2 E   9 N  26  SW       158.76
BICKEL           JACOB           1823/09/04  3 E   6 N   7  E½NE      67.24
BILBEE           JOSEPH          1830/09/02  1 E   9 N  13  E½SW      80.00
BLACKFORD        JEREMIAH        1826/01/07  2 E   9 N  34  E½NW      79.16
BLACKFORD        LEVI            1823/08/01  2 E   9 N  27  E½SW      81.56
BLACKFORD        WILLIAM         1826/12/01  2 E   9 N  21  E½NE      79.80
BLACKFORD        WILLIAM         1830/09/02  2 E   9 N  19  NW       122.04
BOAL             ROBERT          1831/10/03  3 E   6 N   6  W½SW      76.80
BRINLEY          JOHN            1826/06/10  1 E   9 N  11  E½SW      80.00
BROWER           JACOB           1826/06/10  1 E   7 N   7  SW       113.32
BROWN            SAMUEL      H   1828/04/17  1 E   9 N  21  W½NW      80.00
BRUBAKER         DANIEL          1826/01/07  1 E   8 N  26  NW       159.44
BRUBAKER         SAMUEL          1828/06/20  1 E   7 N  13  E½SE      80.00
BULLA            ISAAC           1825/03/11  1 E   8 N  21  NW       161.00
BULLA            THOMAS          1825/03/11  1 E   8 N  21  W½SW      80.52
BULLA            THOMAS          1825/09/30  1 E   8 N  21  E½SW      80.52
BUNGER           GEORGE          1825/09/30  2 E   9 N  22  E½NE      78.56
BUNNEL           NOAH            1822/04/09  2 E   9 N  19  S½       244.04
BURNAN           THOMAS      G   1826/06/10  1 E   9 N  21  W½SW      80.00
BUTTON           JAMES           1825/03/11  2 E   7 N  21  SE       156.40

CAMPBELL         JOSIAH          1827/02/12  2 E   8 N  22  W½SE      80.00
CHADWICK         SAMUEL      R   1834/08/14  1 E   9 N   1  W½SE      79.12
CHADWICK         SAMUEL      R   1834/08/14  1 E   9 N  12  SENE      40.00
CHILDRESS        HENRY           1827/10/10  2 E   9 N  23  W½SE      77.76
CHRISSMAN        LEWIS           1828/06/20  2 E   8 N  24  E½NE      80.00
COLLINS          JOHN            1831/04/02  2 E   9 N   3  E½NE      80.24
CONARROE         RICHARD         1833/04/04  1 E   9 N  11  E½SE      80.00
CONARROE         RICHARD         1833/04/04  1 E   9 N  12  W½SW      80.00
COOPER           ALEXANDER       1834/08/14  2 E   9 N   4  W½NE      79.20
CORNWELL         SAMUEL          1829/04/02  2 E   6 N  15  E½SW      80.00
CORWIN           MATTHIAS    H   1831/12/01  3 E   7 N   6  E½NW      70.72
CORWIN           WILLIAM         1831/12/01  3 E   7 N   6  W½NE      80.00
COSSAIRT         FRANCIS         1828/01/17  2 E   9 N  12  W½NW      79.60
COX              PETER           1831/10/03  3 E   7 N   5  W½SE      81.24
CRAWFORD         JAMES           1825/03/11  2 E   7 N  22  E½NW      76.72
CRISLER          ALLEN           1831/01/03  2 E   9 N  15  W½NW      79.84
CRISLER          WILLIAM         1830/11/01  2 E   9 N   3  W½NE      80.24

DAILY            WILLIAM         1826/06/10  2 E   8 N  24  W½NE      80.00
DAVIS            BARTLEY         1829/04/02  2 E   9 N  15  E½NE      79.84
DAVIS            GEORGE          1829/03/12  2 E   9 N  15  W½SW      79.84
DAVIS            LEROY           1826/06/10  2 E   7 N  33  E½NE      77.52
DEARTH           CHARLES     F   1831/01/03  3 E   7 N   1  E½NE      80.84
DENROSS          CHARLES         1825/03/11  2 E   6 N  15  E½SE      80.00
DIFFENDAL        DAVID           1833/04/04  3 E   7 N   2  E½SE      82.72
DILMAN           ABRAHAM         1827/10/10  1 E   8 N  35  W½NE      80.08
DISHER           DANIEL          1829/03/12  2 E   9 N   9  E½SE      79.52
DOYAL            EDWARD          1831/10/03  2 E   9 N   9  W½SE      79.52

EDDINGS          WILLIAM         1829/03/12  2 E   9 N   9  E½NE      79.52
ELLIOTT          ABNER           1830/11/01  1 E   9 N  11  W½SE      80.00
ERHARTT          JACOB           1826/06/10  1 E   7 N   1  W½NE      80.08

FALL             JACOB           1834/08/14  2 E   9 N   6  SW       119.28
FLEMING          EZEKIEL         1825/09/30  1 E   9 N  21  E½SW      80.00
FLORA            JOHN            1825/03/14  1 E   8 N  15  SE       154.96
FOLKS            OBADIAH         1831/08/09  3 E   6 N  13  W½NE      79.64
FOOS             JACOB           1825/03/14  2 E   9 N  22  E½SE      78.56
FORD             MORDECAI    S   1829/03/12  3 E   7 N   3  W½NE      82.36
FORTNEY          DAVID           1832/03/05  2 E   9 N  18  W½       246.40
FOWBLE           GEORGE          1830/11/01  2 E   9 N   3  W½SW      80.24
FOWBLE           GEORGE          1832/03/05  2 E   9 N   4  E½NE      79.20
FUDGE            JACOB           1829/04/02  2 E   9 N   4  W½SE       0.00
FUDGE            JACOB           1829/04/02  2 E   9 N  15  E½SE     159.04
FUNDERBURGH      DAVID           1825/03/11  3 E   6 N  14  NE       158.48

GANO             DANIEL          1831/12/01  3 E   7 N   8  NE       160.00
GARD             WILLIAM         1831/08/09  1 E   9 N   2  E½NW      78.96
GOOD             JOHN            1825/09/30  3 E   7 N   5  W½SW      81.24
GOODWIN          JAMES           1825/03/11  3 E   4 N  22  W½NW      78.20
GREEN            HENRY           1825/03/11  3 E   4 N  21  NW       156.96

HAPNER           ABRAHAM         1831/11/10  3 E   7 N   9  E½NW      80.00
HAPNER           JACOB           1829/04/02  2 E   9 N  23  E½SE      77.76
HAPNER           JACOB           1831/11/10  3 E   7 N  30  E½SW      67.04
HAPNER           JOHN            1831/10/03  3 E   7 N   5  E½NW      81.24
HAPNER           JOHN            1831/10/03  3 E   7 N   5  W½NW      81.24
HARRIS           JOHN            1832/03/05  3 E   7 N   5  W½NE      81.24
HARRIS           JOHN            1832/07/10  3 E   7 N   5  E½NE      81.24
HARRIS           NATHANIEL       1831/01/03  3 E   7 N   5  E½SW      81.24
HARRIS           SAMUEL      S   1833/04/04  1 E   9 N   2  SWNE      38.76
HARSHMAN         JOHN            1827/03/12  1 E   9 N  13  SE       160.00
HARTER           ISRAEL          1830/11/01  3 E   6 N  20  W½NW      78.32
HEETER           GEORGE          1831/10/03  3 E   7 N  13  E½SE      80.00
HENDRICKS        GEORGE      D   1832/03/05  1 E   8 N  30  W½SW      65.80
HENDRICKS        GEORGE      D   1833/04/04  1 E   9 N   2  W½SE      77.48
HENDRICKS        GEORGE      D   1834/08/14  1 E   9 N   1  E½NE      79.12
HENDRICKS        GEORGE      D   1834/08/14  1 E   9 N  12  W½NW      80.00
HENDRICKS        GEORGE      D   1832/03/05  2 E   9 N  28  E½NE      80.44
HESZ             PHILIP          1825/03/14  3 E   7 N  22  W½NW      80.00
HOLE             WILLIAM         1828/01/17  1 E   7 N   1  E½NE      80.08
HORN             GEORGE          1825/03/11  3 E   7 N  22  E½NW      80.00
HOUSE            JOSHUA          1828/01/22  2 E   9 N  23  E½NW      77.76
HOUSE            SIMEON          1828/01/22  2 E   9 N  23  W½NW      77.76
HUFFMAN          ALLEN           1825/03/14  2 E   7 N  33  E½SE      77.52
HUFFMAN          ARMSTEAD        1825/03/11  2 E   7 N  21  W½NE      78.20
HUFFMAN          MOSES           1827/02/12  3 E   7 N  13  W½SE      80.00

IRELAN           MOSES           1826/06/10  2 E   9 N  15  W½NE      79.84

JAQUA            DARIUS          1825/03/11  1 E   9 N  15  NE       160.00
JONAS            JOHN            1830/09/02  3 E   6 N   1  W½SE      66.76
JONES            CHARLES         1825/09/30  2 E   6 N  22  E½SW      80.00
JONES            WILLIAM         1825/03/11  3 E   4 N  21  SW       156.96
JUDY             JOHN            1825/09/30  2 E   9 N  15  E½NW      79.84

KING             ANN             1826/12/01  2 E   9 N  22  W½SW      78.56
KING             JOHN            1828/01/22  1 E   7 N  13  W½SE      80.00
KING             JOHN            1826/12/01  2 E   9 N  22  E½NW      78.56
KING             SAMUEL          1826/12/01  2 E   9 N  21  E½SE      79.80
KYLE             JAMES           1834/08/14  2 E   9 N   6  N½       238.52

LARSH            JOHN            1826/06/10  1 E   7 N  22  E½SW      80.00
LAWRENCE         HIRAM           1832/07/10  1 E   9 N   2  E½SW      78.92
LINCH            JOHN            1831/01/03  3 E   7 N   6  E½NE      80.00
LINCOLN          MOSES       J   1825/09/30  1 E   7 N  22  E½NE      80.00
LOUCKS           DAVID           1823/09/04  3 E   6 N  18  NW       145.12
LOY              JOB             1829/03/12  3 E   7 N   3  E½NE      82.36

MACKEY           JOHN            1834/08/14  1 E   9 N  12  NENE      40.00
MANSFIELD        WILLIAM         1831/04/02  1 E   8 N  30  W½NW      65.80
MARSH            JAMES           1828/01/17  3 E   7 N   6  W½SE      80.00
MARSH            JAMES           1831/04/02  3 E   7 N   6  E½SE      80.00
MARSHAL          JACOB           1831/01/03  1 E   7 N  13  W½NE      80.00
MARSHEL          THOMAS      M   1830/11/01  2 E   9 N   3  E½SW      80.34
MASON            SOLOMON         1830/11/01  1 E   8 N  23  W½NE      79.72
MCCLELLAN        SAMUEL          1831/07/02  1 E   7 N  21  W½NW      80.00
MCCOWEN          JAMES           1825/09/30  1 E   8 N  27  W½NW      78.56
MCCOWENS         BANNER          1832/03/05  2 E   9 N  17  W½SW      80.32
MCCOY            CHARLES     S   1834/08/14  2 E   9 N   7  E½SE      58.88
MCDONALD         JOHN            1831/12/01  2 E   7 N  33  W½NE      77.56
MCGREW           JOHN            1831/01/03  2 E   9 N  19  NE       122.04
MCKEE            JOHN            1825/03/11  1 E   9 N  22  E½NE      80.00
MCKEY            ELIAS           1834/08/14  1 E   9 N   1  W½NE      79.12
MCKEY            ELIAS           1834/08/14  1 E   9 N   1  E½SE      79.12
MICHAEL          JOHN            1832/03/05  3 E   6 N   7  E½NW      63.64
MILLS            GEORGE          1825/03/11  1 E   9 N  22  W½NE      80.00
MILLS            GEORGE          1825/03/11  1 E   9 N  22  E½NW      80.00
MILLS            JOHN            1825/03/11  2 E   9 N   5  W½NE      80.00
MILLS            JOSEPH          1825/03/11  1 E   9 N  22  W½NW      80.00
MILLS            JOSEPH          1825/03/11  1 E   9 N  21  E½NE      80.00
MILLS            JOSEPH          1832/07/10  1 E   9 N  12  SE       160.00
MILNER           MICHAEL         1831/01/03  3 E   6 N  30  W½NW      74.56
MITCHELL         JESSE           1823/09/04  1 E   9 N  14  W½SE      80.00
MITCHELL         JOHN            1830/11/01  1 E   9 N  14  E½NE      80.00
MITCHELL         JOHN            1832/03/05  1 E   9 N   2  W½SW      78.92
MOFFETT          WILLIAM         1830/11/01  3 E   7 N  25  W½NE      80.00
MOREY            WILLIAM         1827/10/10  2 E   6 N  22  W½SW      80.00
MORROW           ANDREW          1825/03/11  1 E   8 N  15  W½SW      77.48
MORROW           ANDREW          1825/03/11  1 E   8 N  15  E½SW      77.48
MORROW           ANDREW          1825/03/11  1 E   9 N  21  W½NE      80.00
MORROW           ANDREW          1825/03/11  1 E   9 N  15  W½NW      80.00
MYERS            CHRISTOPHER     1823/09/04  3 E   7 N   1  W½SE      80.84
MYERS            JOSEPH          1822/04/15  3 E   7 N   1  E½SE      80.84

NATHERCUTT       WILLIAM         1822/04/15  2 E   9 N  12  E½NW      79.60
NEWTON           THOMAS          1828/01/17  2 E   7 N   5  SW       154.20
NICKERSON        JOSEPH      C   1831/01/03  2 E   9 N  33  W½SW      80.72
NORRIS           SAMUEL          1829/04/02  2 E   9 N  10  W½SE      78.92

OVERHOLSER       SAMUEL          1828/04/17  1 E   8 N  23  E½SE      79.72
OVERPECK         GEORGE          1825/03/14  2 E   6 N  22  E½NW      80.00
OVERPECK         JOHN            1825/03/11  2 E   6 N  15  E½NE      80.00
OVERPECK         VALENTINE       1825/03/14  2 E   6 N  15  W½SE      80.00
OZIAS            JACOB           1823/09/04  3 E   6 N   9  SE       162.28

PADDOCK          HENRY           1830/11/01  1 E   8 N  30  W½SE      65.80
PAINTER          JOHN            1831/11/10  2 E   9 N   2  W½NW      79.48
PARKE            SAMUEL          1829/03/12  1 E   7 N   8  E½NE      80.00
PAUL             JAMES           1826/01/07  1 E   9 N  15  E½NW      80.00
PENCE            HENRY           1827/10/10  2 E   8 N  15  W½SW      80.00
PENCE            JACOB           1827/03/12  1 E   9 N  24  E½SW      80.00
PENCE            JEREMIAH        1831/01/03  1 E   9 N  24  W½SE      80.00
PENCE            JOHN            1827/08/20  1 E   9 N  22  W½SE      80.00
PENCE            PETER           1825/03/11  2 E   9 N  30  SE       124.00
PETRY            JACOB           1834/08/14  2 E   9 N   7  SW       117.76
PHARES           ROBERT      N   1822/04/09  1 E   9 N  24  W½SW      80.00
PIERCE           ENOS            1830/09/02  3 E   7 N   9  E½NE      80.00
PIFFENBARGER     DAVID           1834/08/14  1 E   9 N   2  NWNE      38.76
PRICE            CHARLES         1830/11/01  2 E   9 N  36  E½NW      81.20
PRICE            DANIEL          1830/11/01  2 E   9 N  15  W½SE       0.00
PRICE            DANIEL          1830/11/01  2 E   9 N  15  E½SW     159.68

QUINN            ROBERT          1825/09/30  2 E   8 N  22  E½SE      80.00

RAILSBACK        JACOB           1831/12/01  2 E   7 N  33  W½SE      77.52
RANDLE           JEHU            1834/08/14  1 E   9 N  12  E½SW       0.00
RANDLE           JEHU            1834/08/14  1 E   9 N  12  W½NE     160.00
RANDLE           JEHU            1834/08/14  1 E   9 N  12  E½NW      80.00
REICHARD         JOHN            1831/01/03  3 E   6 N   1  E½SE      66.76
REICHARD         JOHN            1830/09/02  3 E   6 N   1  E½NE      65.28
REICHARD         JOSEPH          1831/10/03  3 E   6 N   1  W½NE      65.28
REVEL            FRANCIS     H   1823/09/04  2 E   9 N  36  SE       162.36
REVEL            FRANCIS     H   1829/04/02  2 E   9 N  36  W½NW      81.20
REVEL            FRANCIS     H   1831/01/03  2 E   9 N   2  E½NW      79.48
ROACH            JOHN        G   1826/01/07  2 E   9 N  22  W½NW      78.56
ROBERTS          ORLISTUS        1828/06/20  2 E   8 N  31  E½NE      80.00
ROBERTS          ORLISTUS        1828/06/20  2 E   8 N  22  NW         0.00
ROBERTS          ORLISTUS        1828/06/20  2 E   8 N  22  E½SW     240.00
ROLL             SAMUEL          1831/01/03  2 E   9 N  21  W½NE      79.80
ROSS             BENJAMIN        1830/11/01  2 E   9 N  27  E½NW      81.56
ROSS             BENJAMIN        1831/01/03  2 E   9 N  27  W½NW      81.56
ROUSE            JOSHUA          1829/04/02  2 E   9 N  22  E½SW      78.56
ROWE             PETER           1823/09/04  3 E   6 N   7  W½NE      67.24
RUNYON           MICHAEL         1829/03/12  1 E   7 N  22  E½SE      80.00
RUSE             DANIEL          1831/09/09  3 E   7 N  25  E½SE      80.00
RUSE             DANIEL          1831/10/03  3 E   7 N  25  E½NE      80.00
RYAN             DORSEY          1830/11/01  2 E   7 N  32  E½NW      72.12

SAMPSON          RICHARD     H   1828/04/17  1 E   9 N  21  E½NW      80.00
SELL             ANDREW          1828/04/17  1 E   9 N  22  E½SE      80.00
SELL             GEORGE          1825/03/11  1 E   9 N  24  W½NW      80.00
SELL             GEORGE          1832/03/05  1 E   9 N  24  E½NW      80.00
SHANNON          JAMES           1825/03/11  2 E   6 N  22  SE       160.00
SHANNON          JAMES           1831/12/01  2 E   7 N  33  SW       155.04
SHARLEY          JONATHAN        1826/11/01  2 E   9 N  21  W½NW      79.72
SHEFFER          DANIEL          1826/01/07  1 E   8 N  30  W½NE      65.76
SHEFFER          DANIEL          1831/12/01  1 E   8 N  30  E½NE      65.80
SHERER           JESSE           1825/03/11  1 E   8 N  23  W½SE      79.72
SHEROMAN         CHRISTIAN       1834/08/14  2 E   9 N   7  NW       117.76
SHIDELER         JACOB           1825/03/11  2 E   7 N  22  SW       153.44
SHIDELER         JACOB           1825/03/11  2 E   8 N  31  W½NE      80.00
SHILT            JOHN            1831/08/09  3 E   7 N   2  NE       165.44
SHURLEY          JONATHAN        1832/03/05  2 E   9 N  17  W½NW      80.32
SHURLEY          JONATHAN        1832/03/05  2 E   9 N   7  W½SE      58.88
SIMONTON         JOHN            1831/10/03  3 E   7 N  12  E½NE      80.00
SNIDER           JOHN            1827/10/10  1 E   8 N  15  E½NW      77.52
STOCKTON         WILLIAM         1829/03/12  1 E   9 N  11  E½NE      80.00
STRATTAN         ELI             1831/01/03  1 E   7 N  21  W½SE      80.00
SWERER           JOHN            1828/05/12  1 E   9 N  15  W½SW      80.00

TAYLOR           JAMES           1827/10/10  3 E   4 N  15  W½SW      86.00
THOMPSON         GEORGE          1827/10/10  2 E   8 N  15  NW       160.00
THOMPSON         JOHN        R   1831/12/01  1 E   9 N   2  W½NW      78.96
THOMPSON         ROBERT          1829/04/02  1 E   7 N  22  W½NE      80.00
THOMPSON         ROBERT          1830/11/01  1 E   7 N  22  W½SE      80.00
TOMLINSON        PURNEL          1826/10/02  1 E   8 N  26  E½SW      79.72
TONY             JONATHAN        1829/03/12  1 E   8 N  27  E½NW      78.56
TOSH             JAMES           1830/11/01  1 E   8 N  15  E½NE      77.48
TULLY            JAMES           1823/08/01  2 E   9 N  27  W½SW      81.56

VANAUSDAL        PETER           1825/03/11  2 E   7 N  22  SE       153.44
VANAUSDAL        PETER           1825/03/11  2 E   7 N  22  W½NW      76.72
VANAUSDAL        PETER           1825/03/11  2 E   7 N  21  W½SW      78.20
VANCE            GEORGE          1828/01/17  3 E   6 N  19  NW       153.52
VANCE            GEORGE          1830/11/01  3 E   6 N  19  W½NE      76.26

WAMBOUGH         PAUL            1825/03/14  2 E   9 N  22  W½NE      78.56
WANICH           DANIEL          1830/11/01  1 E   8 N  35  E½NE      80.08
WATERS           JAMES           1831/01/03  2 E   9 N  21  W½SE      79.80
WEARLY           DAVID       H   1831/07/02  2 E   9 N  28  W½NE      80.44
WEARLY           GEORGE      H   1831/07/02  2 E   9 N  21  SW       159.40
WEARLY           JOHN        H   1832/03/05  2 E   9 N  17  E½NW      80.32
WEARLY           JONATHAN        1832/03/05  2 E   9 N  17  E½SW      80.32
WEAVER           JOEL            1831/08/09  3 E   7 N  30  W½SW      67.04
WEHRLY           JACOB           1823/08/01  2 E   9 N   4  NW       158.40
WEHRLY           SAMUEL      J   1831/01/03  2 E   9 N  22  W½SE      78.56
WEITEREIN        JOHN            1831/01/03  3 E   6 N  20  E½NW      78.32
WHITESEL         DANIEL          1825/03/11  1 E   8 N  23  E½NE      79.72
WHITESEL         TOBIAS          1826/06/10  1 E   8 N  15  W½NE      77.48
WINNER           ISAAC           1830/11/01  2 E   9 N  28  E½NW      80.44
WOMBAUGH         PAUL            1823/08/01  3 E   7 N   6  W½NW      70.72
WOMBOUGH         PAUL            1825/03/11  2 E   9 N  34  W½NW      79.12
WOODEN           JAMES           1828/06/20  1 E   9 N  15  E½SW      80.00

YOST             JACOB           1830/11/01  3 E   6 N  19  E½NE      76.76
YOUNG            ADAM            1826/01/07  1 E   8 N  26  W½SW      79.72
YOUNG            DAVID           1834/08/14  2 E   9 N   8  NW       161.20
YOUNG            DAVID           1834/08/14  2 E   9 N   6  SE       119.28
YOUNG            DAVID           1834/08/14  2 E   9 N   7  NE       117.76

ZELLER           ADAM            1831/11/10  2 E   9 N  27  W½NE      81.56
ZELLERS          WILLIAM         1827/03/12  2 E   8 N  22  W½SW      80.00
ZIMMERMAN        JOHN            1825/03/11  2 E   6 N  22  W½NW      80.00
ZIMMERMAN        JOHN            1825/03/11  2 E   7 N  21  NW       156.40
ZIMMERMAN        JOHN            1825/03/11  2 E   7 N  15  W½SE      75.94
ZIMMERMAN        JOHN            1825/03/11  2 E   7 N  21  E½SW      78.20

Return to Preble Co. Genealogy